| PROFILE : |  |  | 
    
      | n/a | 
    
      |  |  | 
    
      |  |  | 
    
      |  |  | 
    
      |  |  | 
    
      | VENUES : |  | 
    
      | Dolan's Warehouse |  | 
    
      |  |  | 
    
      |  |  | 
    
      |  |  | 
    
      |  |  | 
    
      | BANDS : |  | n/a | 
    
      | 7even Words |  |  | 
    
      | 16 Tons Of Jive |  |  | 
    
      | 22 |  |  | 
    
      | 202s, The |  |  | 
    
      | A Clockwork Orange | From Rathkeale. Linked to The Driven |  | 
    
      | A Touch Of Oliver |  |  | 
    
      | Achronmon |  |  | 
    
      | Acoustra |  |  | 
    
      | Addiction, The |  |  | 
    
      | Afterglow |  |  | 
    
      | AIT |  |  | 
    
      | Animal Beats |  |  | 
    
      | Anna's Anchor |  |  | 
    
      | Anybodies, The | Partial |  | 
    
      | Apathy |  |  | 
    
      | Arkitekt |  |  | 
    
      | Atrophy |  |  | 
    
      | Average Contents |  |  | 
    
      | Baby Blue Eyes |  |  | 
    
      | Baitano |  |  | 
    
      | Bandog |  |  | 
    
      | Barberskum |  |  | 
    
      | Beoga | Featuring Niamh Dunne from Limerick |  | 
    
      | Birdthistle |  |  | 
    
      | Bishops Love Sci-Fi |  |  | 
    
      | Black Daisy | Featuring Lesley-Ann Halvey from Limerick |  | 
    
      | Blancatransfer |  |  | 
    
      | Blessed Darkness |  |  | 
    
      | Blind Pilots | Partial |  | 
    
      | Blue Meanies, The |  |  | 
    
      | Blunt |  |  | 
    
      | Box |  |  | 
    
      | Brad Pitt Light Orchestra, The |  |  | 
    
      | Brando | Partial |  | 
    
      | Bridge Mile 7 |  |  | 
    
      | Calzino Fiasco |  |  | 
    
      | Captain Stoobing |  |  | 
    
      | Carbon Copy [1] |  |  | 
    
      | Catcher And The Rye |  |  | 
    
      | Celestial |  |  | 
    
      | Celtic Crew, The |  |  | 
    
      | Celtic Fusion |  |  | 
    
      | Charming, The |  |  | 
    
      | Christy And The Last Of The Teenage Idols |  |  | 
    
      | Citizen [1] |  |  | 
    
      | Colours |  |  | 
    
      | Contrawave |  |  | 
    
      | Conway, Carmel |  |  | 
    
      | Coup, The |  |  | 
    
      | Cranberries, The |  |  | 
    
      | Cranberry Saw Us, The |  |  | 
    
      | CrashLander |  |  | 
    
      | Cringe |  |  | 
    
      | CroifoBori |  |  | 
    
      | Crunge |  |  | 
    
      | Cypher |  |  | 
    
      | Cyrus Minor |  |  | 
    
      | D.A.R.K. | Features Dolores O'Riordan |  | 
    
      | Daly, Shonagh | From Castletroy |  | 
    
      | Date Rippers, The |  |  | 
    
      | David Depraved |  |  | 
    
      | DC Pips |  |  | 
    
      | Dead Red Light |  |  | 
    
      | Decato |  |  | 
    
      | Delorean Suite |  |  | 
    
      | Demise, The |  |  | 
    
      | Discord [1] |  |  | 
    
      | Drea |  |  | 
    
      | Drive, The |  |  | 
    
      | Driven, The |  |  | 
    
      | Drumming Room |  |  | 
    
      | Duhan, Johnny |  |  | 
    
      | Emaf |  |  | 
    
      | Ember |  |  | 
    
      | Estranged |  |  | 
    
      | False Gods |  |  | 
    
      | Fat Buck |  |  | 
    
      | Fewer The Better, The |  |  | 
    
      | Figment |  |  | 
    
      | Fingal's Cave |  |  | 
    
      | Forde, Keith |  |  | 
    
      | Fox Jaw |  |  | 
    
      | Fox Jaw Bounty Hunters |  |  | 
    
      | Fred | Featured bass guitarist, Jamin O'Donovan from Limerick |  | 
    
      | Freebooters |  |  | 
    
      | Freeform Foundation |  |  | 
    
      | Funbobby |  |  | 
    
      | Garfield |  |  | 
    
      | Giglamesh |  |  | 
    
      | Gimik [1] |  |  | 
    
      | giveamanakick |  |  | 
    
      | Golf |  |  | 
    
      | goodnameforaband |  |  | 
    
      | Granny's Intentions |  |  | 
    
      | Graphite |  |  | 
    
      | Groove, The |  |  | 
    
      | Gumb |  |  | 
    
      | Hatch 77 |  |  | 
    
      | Headgear |  |  | 
    
      | Hermitage Green |  |  | 
    
      | Hitchers, The |  |  | 
    
      | Hop |  |  | 
    
      | Horror Council, The |  |  | 
    
      | Horslips | Featuring Johnny Fean from Limerick |  | 
    
      | Jackass Penguin Show |  |  | 
    
      | Jester |  |  | 
    
      | Kader Fire |  |  | 
    
      | Kamiko |  |  | 
    
      | Knapweed |  |  | 
    
      | Kraven |  |  | 
    
      | Kyboshi, The |  |  | 
    
      | Last Days Of Death County |  |  | 
    
      | Les Enfants Terribles |  |  | 
    
      | Little Jesus |  |  | 
    
      | Lost Steps, The |  |  | 
    
      | Low Network, The |  |  | 
    
      | Ludlow |  |  | 
    
      | McMahon, Fiona |  |  | 
    
      | Mahlon Sweet Field |  |  | 
    
      | Markham, Brendan |  |  | 
    
      | Medic |  |  | 
    
      | Mescall, Don |  |  | 
    
      | Midclass Housewives |  |  | 
    
      | Monday Villains |  |  | 
    
      | Mono Band |  |  | 
    
      | Mosaic |  |  | 
    
      | Moonboot |  |  | 
    
      | Moore, Leanne |  |  | 
    
      | Mortal Affliction |  |  | 
    
      | Mosaic |  |  | 
    
      | Moscow Metro |  |  | 
    
      | Mysteries End |  |  | 
    
      | Names, The |  |  | 
    
      | Neon Flea Circus |  |  | 
    
      | News, The |  |  | 
    
      | Newtown |  |  | 
    
      | Niall Quinn & The Pennywhores |  |  | 
    
      | Nordle |  |  | 
    
      | Not Important |  |  | 
    
      | Nuralgia |  |  | 
    
      | Novocaine |  |  | 
    
      | O'Connor, Mark |  |  | 
    
      | O'Malleys, The |  |  | 
    
      | O'Riordan, Dolores |  |  | 
    
      | O'Sullivan, Noelle | From Glin |  | 
    
      | Ocromoron |  |  | 
    
      | Outfit, The |  |  | 
    
      | Outpatients, The |  |  | 
    
      | Paliament Square |  |  | 
    
      | Pavlov's Dogs | Some members from Limerick |  | 
    
      | Pen 15 |  |  | 
    
      | Pennywhores, The |  |  | 
    
      | Perfect Moment |  |  | 
    
      | Pinky | Includes Ray Murphy & Liam Marley from Limerick |  | 
    
      | Plastic Egyptians |  |  | 
    
      | Plush |  |  | 
    
      | Poke, The |  |  | 
    
      | Position 52 |  |  | 
    
      | Preacher's Story |  |  | 
    
      | Private World |  |  | 
    
      | Protobaby |  |  | 
    
      | Psyatica |  |  | 
    
      | Pulpit |  |  | 
    
      | Pump Dwellers, The |  |  | 
    
      | Pump Friction |  |  | 
    
      | Purty Rancor |  |  | 
    
      | Radars |  |  | 
    
      | Red Eskimo |  |  | 
    
      | Red Herrings, The | Featuring drummer John Quirke from Newcastle West |  | 
    
      | Reform |  |  | 
    
      | Rest | Colm O'Shea from Limerick played bass for a period |  | 
    
      | Rhythm Of The Radars |  |  | 
    
      | Riffs, The |  |  | 
    
      | Roper |  |  | 
    
      | Rubberbandits, The |  |  | 
    
      | Rubbergutt | From Rathkeale. Linked to The Driven |  | 
    
      | Rusangano Family, The |  |  | 
    
      | Sacred Heart |  |  | 
    
      | Salt Pork's Intentions |  |  | 
    
      | Scorsese |  |  | 
    
      | Sea Dog |  |  | 
    
      | Seamus Quirke Is Gay |  |  | 
    
      | Sellenium |  |  | 
    
      | Senakah |  |  | 
    
      | Seneca |  |  | 
    
      | Separators, The |  |  | 
    
      | Seraphim |  |  | 
    
      | Shadowvain |  |  | 
    
      | Silva |  |  | 
    
      | Silver Pearl |  |  | 
    
      | Six | Pop band Six featured Emma O'Driscoll from Limerick |  | 
    
      | Sixteen Tons Of Jive |  |  | 
    
      | Size 2 Shoes |  |  | 
    
      | Slackjaw |  |  | 
    
      | Slow Riot |  |  | 
    
      | Small Mercies |  |  | 
    
      | Small Prophets, The |  |  | 
    
      | Something Like Paris |  |  | 
    
      | Soup Fiction |  |  | 
    
      | Sub-Zero |  |  | 
    
      | Supermodel Twins |  |  | 
    
      | Surly |  |  | 
    
      | Surrealists, The |  |  | 
    
      | Sutras |  |  | 
    
      | Swarm, The |  |  | 
    
      | Sweet Street |  |  | 
    
      | Tear Collectors, The |  |  | 
    
      | Tenaka |  |  | 
    
      | Theme Tune Boy |  |  | 
    
      | They Do It With Mirrors |  |  | 
    
      | Those Stilted Boys |  |  | 
    
      | Titarse |  |  | 
    
      | Tooth |  |  | 
    
      | Toucandance |  |  | 
    
      | Treehouse Diner |  |  | 
    
      | Triskil |  |  | 
    
      | Tuesday Blue |  |  | 
    
      | Ultimate Treason |  |  | 
    
      | Undermind |  |  | 
    
      | Up The Downstairs |  |  | 
    
      | Utopian Puppets |  |  | 
    
      | Valium |  |  | 
    
      | Veneer |  |  | 
    
      | Very Angry Girls |  |  | 
    
      | Vesta Varro |  |  | 
    
      | Victim X |  |  | 
    
      | Vinyl Maniacs |  |  | 
    
      | Vox Populi |  |  | 
    
      | Walter Mitty & The Realists | Colin Bartley [Bass Guitar] & Paul O'Shaughnessy [Drums] from Limerick |  | 
    
      | Warner, Barry |  |  | 
    
      | Wasted Youth Orchestra |  |  | 
    
      | White Cholera |  |  | 
    
      | Wiggums, The |  |  | 
    
      | Windings |  |  | 
    
      | We Should Be Dead |  |  | 
    
      | Woodstar |  |  | 
    
      | World Spirit Mood |  |  | 
    
      | X-It |  |  | 
    
      | Zeppo |  |  | 
    
      |  |  |  | 
    
      |  |  |  | 
    
      |  |  |  | 
    
      |  |  |  | 
    
      |  |  |  | 
    
      |  |  |  | 
    
      |  |  |  | 
    
      |  |  |  | 
    
      |  |  |  | 
    
      |  |  |  | 
    
      |  |  |  | 
    
      |  |  |  | 
    
      |  |  |  | 
    
      |  |  |  | 
    
      |  |  |  | 
    
      |  |  |  | 
    
      |  |  |  | 
    
      |  |  |  | 
    
      |  |  |  | 
    
      |  |  |  | 
    
      |  |  |  | 
    
      |  |  |  | 
    
      |  |  |  | 
    
      |  |  |  | 
    
      |  |  |  | 
    
      |  |  |  | 
    
      |  |  |  | 
    
      |  |  |  | 
    
      |  |  |  |