Based | n/a | |||||||||
Active | 1986 - 2003 | |||||||||
Run By | Denis Desmond & Oliver Barry | |||||||||
CAT | FORMAT | ARTIST | TITLE | YEAR | ||||||
ROK701 | 7" | Geoffrey's First Affair | And The Days Go By | 1986 | ||||||
ROK702 | 7" | Those Handsome Devils | Don't Bring Me Down | 1987 | ||||||
ROK703 | 7" | Aslan | Loving Me Lately | 1987 | ||||||
ROK704 | 7" | Assassin | Stealin' | 1987 | ||||||
ROK705 | 7" | Touchdown | Without Telling You | 1987 | ||||||
ROC706 | Cypress, Mine! | Justine | 1987 | |||||||
ROC707 | 7" | Guernica | Deep Sea Diving | 1987 | ||||||
ROC708 | 7" | Cypress, Mine! | In The Big House | 1987 | ||||||
ROK709 | 7" | The Mountain Climbers | Grace | 1987 | ||||||
ROK710 | 7" | Jimmy MacCarthy | Adam At The Window | 1987 | ||||||
ROK711 | 7" | QED | The Power To Love | 198x | ||||||
ROC712 | Cypress, Mine! | Justine | 1988 | |||||||
ROK713 | 7" | The Stunning | Got To Get Away | 1988 | ||||||
ROK714 | 7" | Missing Link | Wanna Be Loved | 1988 | ||||||
ROK715 | 7" | Rex & Dino | Someone There To Love | 1988 | ||||||
ROK716 | 7" | Wilf Brothers | Hey Hey Ho Ho | 1988 | ||||||
ROK717 | 7" | The Stunning | Half Past Two | 1989 | ||||||
ROK718 | 7" | Missing Link | Shake It Up | 1988 | ||||||
ROK719 | 7" | The Stunning | Romeo's On Fire | 1988 | ||||||
ROK720 | 7" | Missing Link | I've Got Love | 1989 | ||||||
ROK722 ROKT722 |
7" 12" |
The Last Bandits | The Angels Are Calling | 1989 | ||||||
ROK723 | 7" | Christy Dignam | One Man's Dream/Chasing Shadows | 1989 | ||||||
ROK724 | 7" | The Fireflys | Judgement Day | 1990 | ||||||
ROKT725 | 12" | Real Wild West | The Sixties EP | 1989 | ||||||
ROK726 | 7" | Rocking Chairs | Stuck In The Driving Rain | 1989 | ||||||
ROK727 | 7" | Burning Embers | (Don't Lie In The) Shadow [Remix] | 1989 | ||||||
ROK728 | 7" | The Saw Doctors | N17 | 1989 | ||||||
ROK729 | 7" | The Stunning | Brewing Up A Storm | 1989 | ||||||
ROK730 | 7" | Dignam & Goffz | The Hand Of Love / Time On My Hands | 1990 | ||||||
ROK731 ROC731 |
7" Cass |
The Saw Doctors | I Useta Lover Her | 1990 | ||||||
ROK732 | 7" | Dignam & Goff | Martin | 1990 | ||||||
ROK733 | 7" | The Saw Doctors | N17 [Re-Issue] | 1990 | ||||||
ROK734 | Cass | The Stunning | Merry Christmas Baby | 1990 | ||||||
ROK735 | 7" | The Brothers | Roadblock | 1990 | ||||||
ROK736 | 7" | The Saw Doctors | That's What She Said Last Night | 1991 | ||||||
ROK737 ROC737 |
7" Cass |
Dignam & Goff | The Rain | 1991 | ||||||
ROK738 | 7" | The Stunning | Heads | 1991 | ||||||
ROC739 ROK739 ROCD739 |
Cassette 7" CD |
The Blue Angels | Candy EP | 1991 | ||||||
ROK740 | CD | Passion Machine | Drowning | 1991 | ||||||
ROK741 | 7" | Dignam & Goff | Feel It In My Heart | 1991 | ||||||
ROK742 | 7" | Sleepwalkers | Rapid City | 1991 | ||||||
ROK744 ROC744 ROCD744 |
7" | The Saw Doctors | Red Cortina | 1991 | ||||||
ROK745 ROC745 ROCD745 |
7" Cass CD |
The Blue Angels | Get It Back EP | 1991 | ||||||
ROK747 | 7" | The Saw Doctors | N17 | 1991 | ||||||
ROK748 | 7" | The Little Fish | Goodbye | 1991 | ||||||
ROK749 ROC749 |
7" CD |
Precious Stones | Jesus Says He Loves Me | 1991 | ||||||
ROK751 ROC751 ROCD751 |
7" Cass CD |
The Saw Doctors | That's What She Said Last Night | 1991 | ||||||
ROK752 ROC752 |
7" Cass |
The Saw Doctors | Presentation Boarder | 1991 | ||||||
ROK753 | 7" | The Saw Doctors | Hay Wrap | 1991 | ||||||
ROK754 ROCD54 |
7" CD |
The Stunning | Everything That Rises | 1991 | ||||||
ROK755 ROCD755 |
7" CD |
Sharon Shannon | Blackbird | 1992 | ||||||
ROK756 | 7" | Sleepwalkers | Honey Hunter | 1992 | ||||||
ROK757 | 7" | Precious Stones | Won't Let You Down | 1992 | ||||||
ROK758 | The Stunning | She's On My Mind | 1992 | |||||||
ROK759 | The Pop Suckers | (We're The) Pop Suckers | 1992 | |||||||
ROK761 | 7" | The Saw Doctors | Pied Piper | 1992 | ||||||
ROK762 ROCD762 |
Cass CD |
The Stunning | Mr. Ginger | 1992 | ||||||
ROCD763 | CD | Cry Before Dawn | To Be True EP | 1992 | ||||||
ROK764 | 7" | The Saw Doctors | Never Mind The Strangers | 1992 | ||||||
ROK765 ROC765 |
7" Cass |
Precious Stones | Red Sky | 1993 | ||||||
ROK766 | 7" | The Blue Angels | When It's Gone EP | 1993 | ||||||
ROCD767 | CD | The Saw Doctors | My Heart Is Living In The 60s Still | 1993 | ||||||
ROK768 | Cass | The Stunning | Deja Voodoo EP | 1993 | ||||||
ROCD771 | CD | The Saw Doctors | Sold Out EP | 1993 | ||||||
ROCD773 | CD | Sharon Shannon | THe Bungee Jumpers | 1994 | ||||||
ROK775 | CD | Larry Hogan | Travellin' | 1995 | ||||||
ROCD777 | CD | The Stunning | Tightrope Walker EP | 1994 | ||||||
ROK778 | CD | Aslan | Lucy Jones Part 2 | 1997 | ||||||
ROCD782 | CD | Various | Piano Man | 1998 | ||||||
ROCD784 | CD | Simon Carmody | Smile Baby Smile EP | 1999 | ||||||
ROCD785 | CD | Simon Carmody | Dark Girl EP | 1999 | ||||||
RCD786 | CD | Ron Sexsmith | This Song | 2001 | ||||||
ALBUMS | CAT | FORMAT | ARTIST | TITLE | YEAR | |||||
ROC1 | LP | Cypress, Mine! | Exit Trashtown | 1988 | ||||||
ROCC1 | Cass | Various | Solid Citizens | 1988 | ||||||
ROCK1 | 12" | Blue In Heaven | Rock 'N' Roll R.I.P. EP | |||||||
ROCK2 | 12" | Aidan Walsh & The 4th Dimension Orchestra | Christmas In The 4th Dimension EP | 1987 | ||||||
ROCK3 | 12" | Predator | Predator EP | 1988 | ||||||
ROCK4 | LP Cass |
Barry Warner | What's Happening - The Story So Far | 1988 | ||||||
ROCK5 | LP Cass |
The Stunning | Paradise In The Picturehouse | 1990 | ||||||
ROCK6 | LP CD |
The Brothers | Torch | 1991 | ||||||
ROCK7 | LP CD |
The Saw Doctors | If This Is Rock And Roll, I Want My Old Job Back | 1991 | ||||||
ROCD8 | LP CD |
Sharon Shannon | Sharon Shannon | 1991 | ||||||
ROCD9 | CD | Christy Dignam | The Singles Collection 1984 - 1991 | 1991 | ||||||
ROCD10 | The Stunning | Once Around The World | `1992 | |||||||
ROCD11 | CD | The Saw Doctors | All The Way From Tuam | 1992 | ||||||
ROCD12 | CD Cass |
The Blue Angels | Coming Out Of Nowhere | 1993 | ||||||
ROCD13 ROCC13 |
CD Cass |
The Stunning | Tightrope | 1993 | ||||||
ROCD14 | CD | Sharon Shannon | Out The Gap | 1994 | ||||||
ROCD15 | CD | The Stunning | Milking The Hits | 1994 | ||||||
ROCD16 | CD | Nomos | I Won't Be Afraid Anymore | 1995 | ||||||
ROCD17 | CD | Ramb | Six Times Six | 1995 | ||||||
ROCD19 | CD | Aslan | Here Comes Lucy Jones | 1997 | ||||||
ROCD21 | CD | Turps | Illuminate | 2001 | ||||||
ROCD23 | CD | Ron Sexsmith | Blue Boy | 2001 | ||||||
ROCD24 | CD | Various | Witnness ::: Volume 1 | 2001 | ||||||
ROCD25 | CD | Various | Tom Dunne's '30 Best Irish Hita' | 2001 | ||||||
ROCD26 | CD | Various | Louis Walsh's History Of Irish Pop | 2002 | ||||||
ROCD28 | CD | Various | Tom Dunne's '30 Best Irish Hita - 2' | 2002 | ||||||
ROCD31 | CD | Various | Sirens | 2003 | ||||||
s | ||||||||||
ROCD35 | CD | Various | Goldfish Memory OST | 2003 | ||||||
ROCD37 | CD | Patrick Bergin & The Spirit Merchants | The Knacker | 2003 | ||||||
SORTECD163 | CD | Various | A To Z Of Irish Rock | 1992 | ||||||
SORTECD180 | CD | Various | The Best Of Eurovision | 1994 | ||||||
SORTECD181 | CD | Various | Irish Football Songs | 1994 | ||||||
SORTECD188 | CD | Cafe Orchestra | After Hours | 1995 | ||||||